1986 Schedule
Record: 8-3-0 Head Coach: Bobby Slaughter
Record: 8-3-0 Head Coach: Bobby Slaughter
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
11/14 | 41 | T![]() | 0 | D | ![]() | |
9/6 | 3![]() | 20 | 6 | ![]() | ||
9/12 | 40 | m![]() | 18 | ![]() | ||
9/19 | 18 | 7![]() | 8 | D | ![]() ![]() | |
10/3 | 27 | m![]() | 20 | D | ![]() | |
10/10 | m![]() | 15 | 12 | D | ![]() | |
10/17 | 6 | P![]() | 0 | D | ![]() | |
10/31 | 37 | *![]() | 0 | D | ![]() | |
11/7 | 16 | *![]() | 6 | D | ![]() | |
11/21 | 24 | P![]() | 6 | B | ![]() | |
11/28 | x![]() | 26 | 0 | R | ![]() |
1986 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
11/14 | @La Pryor | W41-0 | D | |
9/6 | Dilley | L6-20 | ||
9/12 | Mirando City | W40-18 | ||
9/19 | @Brackett | W18-8 | D | |
10/3 | Medina | W27-20 | D | |
10/10 | Center Point | L12-15 | D | |
10/17 | D'Hanis | W6-0 | D | |
10/31 | Leakey | W37-0 | D | |
11/7 | Rocksprings | W16-6 | D | |
11/21 | Skidmore-Tynan @Cotulla | W24-6 | B | |
11/28 | Bremond | L0-26 | R |
View Previous Seasons
LSFN All-Time Record 276-318-10
LSFN All-Time Record 276-318-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 276-318-10
LSFN All-Time Record 276-318-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||