2005 Schedule
Record: 8-3-0 Head Coach: Jerry Bonewald
Record: 8-3-0 Head Coach: Jerry Bonewald
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 3![]() | 14 | 0 | ![]() ![]() | ||
9/2 | 31 | 3![]() | 0 | ![]() | ||
9/9 | m![]() | 42 | 28 | ![]() | ||
9/16 | 52 | 3![]() | 21 | ![]() | ||
9/23 | #![]() | ![]() ![]() | ||||
9/30 | 16 | #![]() | 13 | ![]() | ||
10/7 | 35 | 3![]() | 7 | ![]() ![]() | ||
10/14 | 47 | T![]() | 12 | D | ![]() | |
10/28 | 14 | m![]() | 7 | D | ![]() | |
11/4 | 21 | 3![]() | 14 | D | ![]() | |
11/11 | 17 | T![]() | 10 | B | ![]() ![]() | |
11/18 | m![]() | 21 | 14 | A | ![]() ![]() |
2005 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | Shiner | L0-14 | ||
9/2 | Falls City | W31-0 | ||
9/9 | Geronimo Navarro | L28-42 | ||
9/16 | Marion | W52-21 | ||
9/23 | Yorktown | - | ||
9/30 | SA Antonian | W16-13 | ||
10/7 | Natalia | W35-7 | ||
10/14 | Jourdanton | W47-12 | D | |
10/28 | @Stockdale | W14-7 | D | |
11/4 | Dilley | W21-14 | D | |
11/11 | UC Randolph @SA | W17-10 | B | |
11/18 | Lexington @Buda | L14-21 | A |
View Previous Seasons
LSFN All-Time Record 442-256-16
LSFN All-Time Record 442-256-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 442-256-16
LSFN All-Time Record 442-256-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||