2007 Schedule
Record: 7-4-0
Record: 7-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/31 | T![]() | 14 | 6 | ![]() | ||
9/7 | 16 | 3![]() | 6 | ![]() | ||
9/14 | 7![]() | 35 | 19 | ![]() | ||
9/28 | 28 | m![]() | 21 | ![]() | ||
10/5 | T![]() | 55 | 13 | D | ![]() | |
10/12 | 56 | 7![]() | 0 | D | ![]() | |
10/19 | 43 | #![]() | 15 | D | ![]() | |
10/26 | 23 | *![]() | 7 | D | ![]() | |
11/2 | 34 | T![]() | 22 | D | ![]() | |
11/9 | 15 | m![]() | 13 | D | ![]() | |
11/16 | 3![]() | 13 | 7 | B | ![]() |
2007 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/31 | Crystal City | L6-14 | ||
9/7 | Falls City | W16-6 | ||
9/14 | Refugio | L19-35 | ||
9/28 | Geronimo Navarro | W28-21 | ||
10/5 | UC Randolph | L13-55 | D | |
10/12 | Kenedy | W56-0 | D | |
10/19 | Yorktown | W43-15 | D | |
10/26 | Karnes City | W23-7 | D | |
11/2 | Nixon-Smiley | W34-22 | D | |
11/9 | Stockdale | W15-13 | D | |
11/16 | Dilley @Hondo | L7-13 | B |
View Previous Seasons
LSFN All-Time Record 445-257-16
LSFN All-Time Record 445-257-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 445-257-16
LSFN All-Time Record 445-257-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||