2004 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
0 | P![]() | 21 | 6 | ![]() | ||
1 | 39 | L![]() | 7 | ![]() | ||
4 | L![]() | 17 | 10 | D | ![]() | |
6 | 30 | x![]() | 0 | D | ![]() | |
10/16 | 20 | 3![]() | 0 | D | ![]() | |
8 | 19 | 7![]() | 0 | D | ![]() | |
9 | 21 | P![]() | 0 | D | ![]() | |
10 | 20 | 3![]() | 18 | D | ![]() | |
9/10 | 37 | T![]() | 6 | ![]() | ||
15 | 7![]() | 13 | B | ![]() | ||
L![]() | 14 | 0 | R | ![]() |
2004 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
0 | Crane | L6-21 | ||
1 | Coleman | W39-7 | ||
4 | Mason | L10-17 | D | |
6 | Junction | W30-0 | D | |
10/16 | San Angelo Grape Cr | W20-0 | D | |
8 | Sonora | W19-0 | D | |
9 | Reagan County | W21-0 | D | |
10 | Eldorado | W20-18 | D | |
9/10 | Coahoma | W37-6 | ||
Kermit | W15-13 | B | ||
Colorado City | L0-14 | R |
View Previous Seasons
LSFN All-Time Record 418-234-5
LSFN All-Time Record 418-234-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 418-234-5
LSFN All-Time Record 418-234-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||