1986 Schedule
Record: 11-1-1
Record: 11-1-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/5 | 7 | 3![]() | 7 | ![]() | ||
9/12 | 20 | L![]() | 14 | ![]() | ||
9/19 | 42 | 7![]() | 19 | ![]() | ||
10/3 | 44 | x![]() | 0 | D | ![]() | |
10/10 | 29 | T![]() | 0 | D | ![]() | |
10/17 | 20 | m![]() | 8 | D | ![]() | |
10/24 | 21 | *![]() | 7 | D | ![]() | |
10/31 | 34 | 7![]() | 28 | D | ![]() | |
11/7 | 21 | m![]() | 0 | D | ![]() | |
11/14 | 50 | #![]() | 0 | D | ![]() | |
11/21 | 20 | x![]() | 0 | B | ![]() | |
11/28 | 19 | T![]() | 7 | R | ![]() | |
12/5 | n![]() | 27 | 14 | Q | ![]() ![]() |
1986 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/5 | Hawley | W7-7 | ||
9/12 | Albany | W20-14 | ||
9/19 | Cross Plains | W42-19 | ||
10/3 | Rochelle | W44-0 | D | |
10/10 | Lometa | W29-0 | D | |
10/17 | Rising Star | W20-8 | D | |
10/24 | Santa Anna | W21-7 | D | |
10/31 | Gorman | W34-28 | D | |
11/7 | @Evant | W21-0 | D | |
11/14 | Blanket | W50-0 | D | |
11/21 | Santo @Ranger | W20-0 | B | |
11/28 | Valley | W19-7 | R | |
12/5 | Throckmorton | L14-27 | Q |
View Previous Seasons
LSFN All-Time Record 516-391-26
LSFN All-Time Record 516-391-26
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 516-391-26
LSFN All-Time Record 516-391-26
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||