1991 Schedule
Record: 11-2-0
Record: 11-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/3 | 36 | 7![]() | 33 | ![]() | ||
9/13 | 52 | T![]() | 14 | ![]() | ||
9/20 | 56 | T![]() | 42 | E | ![]() | |
9/27 | 68 | L![]() | 6 | ![]() | ||
10/4 | 23 | *![]() | 20 | ![]() | ||
10/11 | 59 | n![]() | 14 | D | ![]() | |
10/18 | 70 | 7![]() | 22 | D | ![]() | |
10/25 | 62 | #![]() | 12 | D | ![]() | |
11/1 | 74 | m![]() | 39 | D | ![]() | |
11/8 | *![]() | 42 | 12 | D | ![]() | |
11/15 | 32 | P![]() | 7 | B | ![]() | |
11/22 | 46 | L![]() | 32 | R | ![]() | |
11/29 | T![]() | 65 | 45 | Q | ![]() |
1991 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/3 | McLean | W36-33 | ||
9/13 | Valley | W52-14 | ||
9/20 | Lake Arthur, NM | W56-42 | E | |
9/27 | Agape Christian | W68-6 | ||
10/4 | Jesus Chapel | W23-20 | ||
10/11 | Whitharral | W59-14 | D | |
10/18 | Cotton Center | W70-22 | D | |
10/25 | Three Way | W62-12 | D | |
11/1 | Amherst | W74-39 | D | |
11/8 | Silverton | L12-42 | D | |
11/15 | @Meadow | W32-7 | B | |
11/22 | Guthrie @Snyder | W46-32 | R | |
11/29 | Fort Hancock @Wink | L45-65 | Q |
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||