1994 Schedule
Record: 7-5-0 Head Coach: Mark Scission
Record: 7-5-0 Head Coach: Mark Scission
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/2 | P![]() | 60 | 38 | ![]() | ||
9/9 | T![]() | 30 | 8 | ![]() | ||
9/16 | 7![]() | 46 | 0 | ![]() | ||
9/23 | 63 | T![]() | 38 | ![]() | ||
9/30 | *![]() | 53 | 8 | ![]() | ||
10/7 | 45 | 7![]() | 38 | D | ![]() | |
10/14 | 34 | m![]() | 28 | D | ![]() | |
10/21 | 48 | n![]() | 22 | D | ![]() | |
10/28 | 52 | *![]() | 6 | D | ![]() | |
11/4 | 64 | #![]() | 22 | D | ![]() | |
11/11 | 72 | P![]() | 44 | B | ![]() ![]() | |
11/18 | L![]() | 52 | 46 | R | ![]() |
1994 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/2 | Meadow | L38-60 | ||
9/9 | Midland Christian | L8-30 | ||
9/16 | Klondike | L0-46 | ||
9/23 | Dell City | W63-38 | ||
9/30 | Jesus Chapel | L8-53 | ||
10/7 | Cotton Center | W45-38 | D | |
10/14 | Amherst | W34-28 | D | |
10/21 | Whitharral | W48-22 | D | |
10/28 | Silverton | W52-6 | D | |
11/4 | Three Way | W64-22 | D | |
11/11 | Follett @McLean | W72-44 | B | |
11/18 | Guthrie @Silverton | L46-52 | R |
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 313-356-8
LSFN All-Time Record 313-356-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||