1997 Schedule
Record: 9-3-0
Record: 9-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/19 | 21 | P![]() | 6 | ![]() | ||
9/26 | 48 | m![]() | 0 | ![]() | ||
9/26 | 20 | T![]() | 8 | ![]() | ||
10/3 | 3![]() | 14 | 6 | ![]() | ||
T![]() | 18 | 15 | ![]() | |||
10/10 | 28 | x![]() | 7 | D | ![]() | |
10/17 | 30 | #![]() | 6 | D | ![]() | |
10/24 | 52 | L![]() | 12 | D | ![]() | |
46 | T![]() | 8 | D | ![]() | ||
49 | #![]() | 7 | D | ![]() | ||
35 | 3![]() | 6 | B | ![]() | ||
7![]() | 30 | 28 | R | ![]() |
1997 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/19 | Hale Center | W21-6 | ||
9/26 | Crosbyton | W48-0 | ||
9/26 | Plains | W20-8 | ||
10/3 | Lockney | L6-14 | ||
New Deal | L15-18 | |||
10/10 | O'Donnell | W28-7 | D | |
10/17 | Whiteface | W30-6 | D | |
10/24 | Lorenzo | W52-12 | D | |
Smyer | W46-8 | D | ||
Anton | W49-7 | D | ||
Wink | W35-6 | B | ||
Wheeler | L28-30 | R |
View Previous Seasons
LSFN All-Time Record 481-339-30
LSFN All-Time Record 481-339-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 481-339-30
LSFN All-Time Record 481-339-30
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||