1998 Schedule
Record: 14-1-0
Record: 14-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
40 | *![]() | 0 | ![]() | |||
29 | P![]() | 22 | ![]() | |||
x![]() | 21 | 14 | ![]() | |||
14 | m![]() | 0 | ![]() | |||
10 | *![]() | 0 | ![]() | |||
39 | 7![]() | 0 | D | ![]() | ||
67 | x![]() | 0 | D | ![]() | ||
48 | m![]() | 0 | D | ![]() | ||
24 | *![]() | 14 | D | ![]() | ||
24 | P![]() | 6 | D | ![]() | ||
31 | L![]() | 20 | B | ![]() | ||
21 | L![]() | 3 | R | ![]() | ||
27 | n![]() | 10 | Q | ![]() | ||
21 | 7![]() | 7 | S | ![]() | ||
14 | x![]() | 7 | F | ![]() ![]() |
1998 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Glen Rose | W40-0 | |||
Lake Dallas | W29-22 | |||
Bridgeport | L14-21 | |||
FW Brewer | W14-0 | |||
Glen Rose | W10-0 | |||
FW Carter-Riverside | W39-0 | D | ||
North Crowley | W67-0 | D | ||
Kennedale | W48-0 | D | ||
Alvarado | W24-14 | D | ||
Lake Worth | W24-6 | D | ||
Mabank | W31-20 | B | ||
Frisco | W21-3 | R | ||
Liberty-Eylau | W27-10 | Q | ||
Monahans | W21-7 | S | ||
Cuero | W14-7 | F |
View Previous Seasons
LSFN All-Time Record 497-232-10
LSFN All-Time Record 497-232-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 497-232-10
LSFN All-Time Record 497-232-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||