2006 Schedule
Record: 12-2-0
Record: 12-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
0 | 44 | m![]() | 10 | ![]() | ||
1 | 34 | x![]() | 21 | ![]() | ||
2 | 33 | #![]() | 10 | ![]() | ||
4 | P![]() | 28 | 24 | ![]() | ||
5 | 35 | 7![]() | 7 | ![]() | ||
6 | 48 | *![]() | 0 | ![]() | ||
7 | 45 | 7![]() | 0 | ![]() | ||
8 | 49 | T![]() | 0 | ![]() | ||
9 | 56 | L![]() | 0 | ![]() | ||
10 | 57 | L![]() | 0 | ![]() | ||
55 | P![]() | 20 | B | ![]() | ||
26 | L![]() | 3 | R | ![]() | ||
28 | #![]() | 12 | Q | ![]() | ||
n![]() | 35 | 12 | S | ![]() |
2006 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
0 | FW Brewer | W44-10 | ||
1 | North Crowley | W34-21 | ||
2 | Weatherford | W33-10 | ||
4 | Stephenville | L24-28 | ||
5 | Everman | W35-7 | ||
6 | Alvarado | W48-0 | ||
7 | Joshua | W45-0 | ||
8 | Cleburne | W49-0 | ||
9 | Mineral Wells | W56-0 | ||
10 | Crowley | W57-0 | ||
FW Arlington Heights | W55-20 | B | ||
Keller Fossil Ridge | W26-3 | R | ||
Plainview | W28-12 | Q | ||
Copperas Cove | L12-35 | S |
View Previous Seasons
LSFN All-Time Record 504-232-11
LSFN All-Time Record 504-232-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 504-232-11
LSFN All-Time Record 504-232-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||