2007 Schedule
Record: 11-3-0
Record: 11-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
0 | 54 | m![]() | 0 | ![]() | ||
1 | 28 | x![]() | 7 | ![]() | ||
2 | 49 | #![]() | 7 | ![]() | ||
4 | P![]() | 31 | 28 | ![]() | ||
5 | 7![]() | 35 | 28 | ![]() | ||
6 | 38 | *![]() | 14 | ![]() | ||
7 | 59 | 7![]() | 7 | ![]() | ||
8 | 55 | T![]() | 7 | ![]() | ||
9 | 52 | L![]() | 6 | ![]() | ||
10 | 42 | L![]() | 14 | ![]() | ||
47 | n![]() | 6 | B | ![]() | ||
21 | L![]() | 7 | R | ![]() | ||
31 | *![]() | 28 | Q | ![]() | ||
n![]() | 15 | 9 | S | ![]() |
2007 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
0 | FW Brewer | W54-0 | ||
1 | North Crowley | W28-7 | ||
2 | Weatherford | W49-7 | ||
4 | Stephenville | L28-31 | ||
5 | Everman | L28-35 | ||
6 | Alvarado | W38-14 | ||
7 | Joshua | W59-7 | ||
8 | Cleburne | W55-7 | ||
9 | Mineral Wells | W52-6 | ||
10 | Crowley | W42-14 | ||
FW Southwest | W47-6 | B | ||
Keller Fossil Ridge | W21-7 | R | ||
Wolfforth Frenship | W31-28 | Q | ||
Copperas Cove | L9-15 | S |
View Previous Seasons
LSFN All-Time Record 497-232-10
LSFN All-Time Record 497-232-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 497-232-10
LSFN All-Time Record 497-232-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||