2018 Schedule
Record: 7-0-1
Record: 7-0-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/31 | 40 | 7![]() | 0 | ![]() | ||
9/8 | m![]() | ![]() | ||||
9/14 | 63 | x![]() | 16 | D | ![]() | |
9/28 | 52 | 7![]() | 6 | D | ![]() | |
10/5 | 48 | P![]() | 29 | D | ![]() | |
10/12 | 46 | x![]() | 6 | D | ![]() | |
10/19 | 56 | T![]() | 20 | D | ![]() | |
10/26 | m![]() | D | ![]() | |||
11/2 | 58 | 7![]() | 14 | D | ![]() | |
11/9 | 0 | n![]() | 0 | D | ![]() |
2018 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/31 | @Denton Guyer | W40-0 | ||
9/8 | Bentonville, AR @at Shreveport | - | ||
9/14 | @Burleson Centennial | W63-16 | D | |
9/28 | Everman | W52-6 | D | |
10/5 | @Midlothian | W48-29 | D | |
10/12 | Burleson | W46-6 | D | |
10/19 | @Cleburne | W56-20 | D | |
10/26 | Waco University | - | D | |
11/2 | @Joshua | W58-14 | D | |
11/9 | Arl Seguin | W0-0 | D |
View Previous Seasons
LSFN All-Time Record 504-232-11
LSFN All-Time Record 504-232-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 504-232-11
LSFN All-Time Record 504-232-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||