1998 Schedule
Record: 2-8-0
Record: 2-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/11 | 34 | L![]() | 16 | ![]() | ||
9/18 | 3![]() | 22 | 14 | ![]() | ||
9/25 | P![]() | 33 | 3 | ![]() | ||
10/2 | 34 | L![]() | 26 | ![]() | ||
10/9 | #![]() | 42 | 22 | ![]() | ||
10/16 | L![]() | 21 | 12 | D | ![]() | |
10/23 | 7![]() | 28 | 15 | D | ![]() | |
10/30 | m![]() | 50 | 22 | D | ![]() | |
11/6 | P![]() | 50 | 22 | D | ![]() | |
11/13 | #![]() | 58 | 19 | D | ![]() |
1998 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/11 | Weimar | W34-16 | ||
9/18 | Shiner | L14-22 | ||
9/25 | Smithville | L3-33 | ||
10/2 | Port Lavaca Calhoun | W34-26 | ||
10/9 | Schulenburg | L22-42 | ||
10/16 | @Sweeny | L12-21 | D | |
10/23 | Hitchcock | L15-28 | D | |
10/30 | Needville | L22-50 | D | |
11/6 | @Stafford | L22-50 | D | |
11/13 | @Sealy | L19-58 | D |
View Previous Seasons
LSFN All-Time Record 215-254-4
LSFN All-Time Record 215-254-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 215-254-4
LSFN All-Time Record 215-254-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||