2008 Schedule
Record: 12-1-0
Record: 12-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 26 | m![]() | 20 | ![]() | ||
9/5 | 35 | x![]() | 0 | ![]() | ||
9/12 | #![]() | C | ![]() | |||
9/19 | 30 | m![]() | 0 | ![]() | ||
9/26 | 35 | x![]() | 14 | D | ![]() | |
10/3 | 19 | 7![]() | 13 | D | ![]() | |
10/10 | 7![]() | ![]() | ||||
10/17 | 35 | L![]() | 8 | D | ![]() | |
10/24 | 42 | #![]() | 14 | D | ![]() | |
10/31 | 20 | m![]() | 6 | D | ![]() | |
11/7 | 29 | x![]() | 14 | D | ![]() | |
11/14 | 31 | #![]() | 7 | B | ![]() | |
11/22 | 31 | m![]() | 21 | R | ![]() | |
11/29 | 26 | 3![]() | 13 | Q | ![]() | |
12/5 | *![]() | 42 | 28 | S | ![]() |
2008 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Wharton | W26-20 | ||
9/5 | @Edna | W35-0 | ||
9/12 | @Sealy | - | C | |
9/19 | Lexington | W30-0 | ||
9/26 | East Bernard | W35-14 | D | |
10/3 | @Hallettsville | W19-13 | D | |
10/10 | Open | - | ||
10/17 | Weimar | W35-8 | D | |
10/24 | @Schulenburg | W42-14 | D | |
10/31 | Hempstead | W20-6 | D | |
11/7 | @Wallis Brazos | W29-14 | D | |
11/14 | Salado @Seguin | W31-7 | B | |
11/22 | Geronimo Navarro @Victoria-Mem | W31-21 | R | |
11/29 | George West @Victorias Mem | W26-13 | Q | |
12/5 | Kirbyville @Humb- Turner | L28-42 | S |
View Previous Seasons
LSFN All-Time Record 215-254-4
LSFN All-Time Record 215-254-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 215-254-4
LSFN All-Time Record 215-254-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||