2014 Schedule
Record: 9-3-0 Head Coach: Phillip Ritchey
Record: 9-3-0 Head Coach: Phillip Ritchey
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 58 | *![]() | 56 | ![]() | ||
9/5 | 33 | 7![]() | 32 | ![]() | ||
9/19 | 41 | *![]() | 14 | ![]() | ||
9/26 | 27 | T![]() | 20 | ![]() | ||
10/3 | m![]() | 43 | 42 | ![]() | ||
10/10 | 42 | m![]() | 6 | D | ![]() | |
10/24 | 64 | P![]() | 57 | D | ![]() ![]() | |
10/31 | x![]() | 49 | 6 | D | ![]() ![]() | |
11/7 | 46 | L![]() | 41 | D | ![]() ![]() | |
11/14 | 35 | m![]() | 17 | B | ![]() ![]() | |
11/21 | 48 | m![]() | 34 | A | ![]() ![]() | |
11/28 | P![]() | 59 | 32 | R | ![]() ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | Kerrville Tivy @San Angelo | W58-56 | ||
9/5 | @Monahans | W33-32 | ||
9/19 | Hereford | W41-14 | ||
9/26 | @Graham | W27-20 | ||
10/3 | Andrews | L42-43 | ||
10/10 | @Snyder | W42-6 | D | |
10/24 | Stephenville | W64-57 | D | |
10/31 | @Abilene Wylie | L6-49 | D | |
11/7 | Brownwood | W46-41 | D | |
11/14 | Gainesville @Aledo | W35-17 | B | |
11/21 | Andrews @OdessaRatliff | W48-34 | A | |
11/28 | Stephenville @Abilene Shotwell | L32-59 | R |
View Previous Seasons
LSFN All-Time Record 452-575-28
LSFN All-Time Record 452-575-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 452-575-28
LSFN All-Time Record 452-575-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||