2008 Schedule
Record: 4-4-0
Record: 4-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 26 | x![]() | 7 | ![]() | ||
9/5 | x![]() | 42 | 7 | ![]() | ||
9/12 | m![]() | C | ![]() | |||
9/19 | 7![]() | ![]() | ||||
9/26 | T![]() | D | ![]() | |||
10/3 | 40 | *![]() | 0 | D | ![]() | |
10/10 | 7![]() | 35 | 28 | D | ![]() | |
10/17 | P![]() | 47 | 12 | D | ![]() | |
10/24 | 7![]() | ![]() | ||||
10/31 | 33 | m![]() | 14 | D | ![]() | |
11/7 | 55 | T![]() | 6 | D | ![]() | |
11/21 | x![]() | 54 | 14 | A | ![]() |
2008 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | @Orangefield | W26-7 | ||
9/5 | Newton | L7-42 | ||
9/12 | Hamshire-Fannett | - | C | |
9/19 | @Hardin-Jefferson | - | ||
9/26 | Buna | - | D | |
10/3 | @Deweyville | W40-0 | D | |
10/10 | Hardin | L28-35 | D | |
10/17 | @Anahuac | L12-47 | D | |
10/24 | Open | - | ||
10/31 | Kountze | W33-14 | D | |
11/7 | @Warren | W55-6 | D | |
11/21 | Newton @LC-Mauriceville | L14-54 | A |
View Previous Seasons
LSFN All-Time Record 372-332-10
LSFN All-Time Record 372-332-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 372-332-10
LSFN All-Time Record 372-332-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||