2016 Schedule
Record: 4-6-0
Record: 4-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 56 | 7![]() | 0 | ![]() | ||
9/2 | *![]() | 20 | 14 | ![]() | ||
9/9 | 28 | m![]() | 24 | ![]() | ||
9/16 | 34 | P![]() | 7 | ![]() | ||
9/23 | x![]() | 36 | 0 | ![]() | ||
9/30 | 7![]() | ![]() | ||||
10/7 | m![]() | 21 | 15 | D | ![]() | |
10/14 | 42 | 7![]() | 0 | D | ![]() | |
10/21 | L![]() | 40 | 28 | D | ![]() | |
10/28 | 7![]() | 45 | 14 | D | ![]() | |
11/4 | P![]() | 49 | 28 | D | ![]() |
2016 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | Beaumont Msgr. Kelly | W56-0 | ||
9/2 | @Cleveland Tarkington | L14-20 | ||
9/9 | Hamshire-Fannett | W28-24 | ||
9/16 | @New Waverly | W34-7 | ||
9/23 | Newton | L0-36 | ||
9/30 | @Open | - | ||
10/7 | @Hempstead | L15-21 | D | |
10/14 | Hardin | W42-0 | D | |
10/21 | @La Marque | L28-40 | D | |
10/28 | @Hitchcock | L14-45 | D | |
11/4 | Anahuac | L28-49 | D |
View Previous Seasons
LSFN All-Time Record 380-333-11
LSFN All-Time Record 380-333-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 380-333-11
LSFN All-Time Record 380-333-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||